Certification Request Analytics
Top 20 Product Subcategories by Halal Certification Request Volume
Certificates
387
Products
12,647
Traders
346
Top 20 Most Requested Product Subcategories -
Top 20 Request Details
| # | Halal Code | Product Subcategory | Request Count |
|---|---|---|---|
| 1 | 99 | Chemical | 7,595 |
| 2 | 73 | Vegetable oil, Sauce and Bean curd | 1,083 |
| 3 | 77 | Flour | 1,024 |
| 4 | 60 | Fresh milk, Yogurt, Curd and goat milk | 907 |
| 5 | 75 | Spices and Seasoning powder | 598 |
| 6 | 10 | Supplementary food | 534 |
| 7 | 83 | Biscuit | 472 |
| 8 | 64 | Ice Cream, Topping | 414 |
| 9 | 43 | Frozen processed seafood | 387 |
| 10 | 52 | Processed Vegetables and Fruits | 343 |
| 11 | 27 | Processed foods from chicken meat | 290 |
| 12 | 13 | Cosmetic, Soap, Toothpaste | 260 |
| 13 | 20 | Fresh chicken and Frozen chicken | 236 |
| 14 | 30 | Beef | 189 |
| 15 | 61 | Cheese, Margarine | 181 |
| 16 | 82 | Chocolate, Cocoa and Coffee | 175 |
| 17 | 12 | Herb | 162 |
| 18 | 86 | Fries bean, Bean snack | 156 |
| 19 | 76 | Chili paste | 124 |
| 20 | 91 | Fruit juice, Soda water,Syrup, Juice powder | 117 |
Last Updated: 12/02/2026 16:39